
| |
|
|
|
|
|
|
CONSUMER |
| $ | 20 | , | 718 | , | 576 | | insurance bad faith—liability for refusing to settle covered claim |
| $ | 18 | , | 000 | , | 000 | | product liability—deaths and serious injury caused by chemical fire in vehicle |
| $ | 1 | , | 600 | , | 000 | | insurance bad faith—failure to promptly settle auto collision claim |
| $ | 1 | , | 500 | , | 000 | | unfair trade practices and daycare liability |
| $ | | | 852 | , | 000 | | defective vaccine caused illness to schizophrenic patient |
| $ | | | 650 | , | 000 | | product liability—hand injury caused by defective soda bottle |
| $ | | | 450 | , | 000 | | product liability—tainted food caused illness |
| $ | | | 350 | , | 000 | | defective vaccine |
| |
|
|
|
|
|
|
EMPLOYMENT |
| $ | 1 | , | 100 | , | 000 | | racial discrimination in the workplace |
| |
|
|
|
|
|
|
HEALTHCARE |
| $ | 9 | , | 500 | , | 000 | | hospital negligence—delayed treatment causes injury |
| $ | 8 | , | 455 | , | 000 | | obstetrical malpractice—failure to adequately assess decreased fetal activity resulted in birth trauma |
| $ | 6 | , | 650 | , | 000 | | hospital negligence—birth trauma caused by delayed treatment |
| $ | 4 | , | 000 | , | 000 | | hospital negligence—delayed surgery caused amputation of college football player's lower leg. |
| $ | 3 | , | 000 | , | 000 | | psychiatric malpractice—exploitation of psychological dependency and drug dependency |
| $ | 2 | , | 500 | , | 000 | | medical malpractice—delayed cancer diagnosis |
| $ | 1 | , | 050 | , | 000 | | medical malpractice—exploitation of patient's emotional dependency resulted in sexual relationship |
| $ | | | 800 | , | 000 | | medical malpractice—negligent prescription of medication |
| $ | | | 400 | , | 000 | | medical malpractice—negligent over-prescription of medication |
| $ | | | 300 | , | 000 | | psychological malpractice—practitioner exploited dependency of patient |
| $ | | | 280 | , | 000 | | obstetrics malpractice—failure to assess condition of unborn child |
| $ | | | 275 | , | 000 | | medical malpractice—psychological and drug dependency |
| $ | | | 250 | , | 000 | | hospital negligence—prolonged surgery resulting in disfigurement of leg and permanent disability |
| |
|
|
|
|
|
|
INDUSTRIAL |
| $ | 1 | , | 200 | , | 000 | | maritime—seaman suffered shoulder and arm injuries |
| $ | | | 500 | , | 500 | | landfill accident—explosion resulting in injuries |
| $ | | | 433 | , | 000 | | loading dock—shoulder of delivery driver injured |
| |
|
|
|
|
|
|
INSTITUTIONAL |
| $ | 3 | , | 726 | , | 448 | | civil rights violation—sexual abuse involving multiple institutionalized children |
| $ | 3 | , | 700 | , | 000 | | sexual abuse—failure to act on reports that scoutmaster abused boys |
| $ | 2 | , | 300 | , | 000 | | sexual abuse—adult survivor of childhood abuse |
| $ | 2 | , | 229 | , | 000 | | psychological injury—private school wrongfully expelled student because she was raped |
| $ | 2 | , | 200 | , | 000 | | sexual abuse—survivor of childhood abuse nearly 30 years prior |
| $ | 2 | , | 200 | , | 000 | | sexual abuse—survivor of childhood abuse nearly 30 years prior |
| $ | 2 | , | 000 | , | 000 | | sexual abuse—church held liable for abusive acts of minister's son |
| $ | 1 | , | 900 | , | 000 | | sexual abuse—adult survivor of childhood abuse |
| $ | 1 | , | 500 | , | 000 | | sexual abuse—adult survivor of childhood abuse |
| $ | 1 | , | 450 | , | 000 | | sexual abuse—negligent retention of child abuser |
| $ | 1 | , | 100 | , | 000 | | sexual abuse—adult survivor of childhood abuse |
| $ | 1 | , | 000 | , | 000 | | child abuse—sexual assault |
| $ | | | 850 | , | 000 | | child abuse—sexual assault |
| $ | | | 800 | , | 000 | | employer liability—employee's child sexually abused by another employee of defendant |
| $ | | | 750 | , | 000 | | employer liability—customer sexually assaulted by employee of retailer |
| $ | | | 750 | , | 000 | | child abuse—sexual assault |
| $ | | | 700 | , | 000 | | clergy malpractice—negligent hiring and retention of dangerous employees |
| $ | | | 676 | , | 000 | | sexual abuse—negligent licensing of daycare facility |
| $ | | | 650 | , | 000 | | sexual abuse—church held liable for abusive acts of minister's son |
| $ | | | 625 | , | 000 | | church liability for failing to protect children from known abuser |
| $ | | | 500 | , | 000 | | sexual abuse—church held liable for abuse 30 years prior |
| $ | | | 500 | , | 000 | | church held liable for abusive acts of child on premises |
| $ | | | 300 | , | 000 | | sexual abuse—adult survivor of childhood abuse |
| $ | | | 250 | , | 000 | | daycare liability—damages as a result of underage and under-qualified employee |
| |
|
|
|
|
|
|
PROFESSIONAL LIABILITY |
| $ | | | 640 | , | 000 | | professional negligence—mandatory reporter failed to comply with state child abuse reporting law |
| $ | | | 160 | , | 000 | | professional negligence—mandatory reporter failed to comply with state child abuse reporting law |
| |
|
|
|
|
|
|
VEHICLE |
| $ | 3 | , | 150 | , | 000 | | auto accident—negligent truck driver caused fatal accident at rural intersection |
| $ | 1 | , | 300 | , | 000 | | auto accident—on-duty police officer permanently disabled by careless driver |
| $ | 1 | , | 300 | , | 000 | | auto accident—two vehicle collision resulting in reduced work capacity |
| $ | 1 | , | 250 | , | 000 | | auto accident—intoxicated construction materials truck driver caused wreck |
| $ | | | 700 | , | 000 | | auto accident—driver of a tractor-trailer rig with defective brakes lost load and caused wreck |
| $ | | | 480 | , | 000 | | auto accident resulting in shoulder injury |
| $ | | | 389 | , | 000 | | trucking accident—hazard left in roadway |
| $ | | | 315 | , | 000 | | auto accident resulting in leg injuries |
| |
|
|
|
|
|
|
COMMON CARRIER |
| $ | | | 500 | , | 000 | | airline negligence caused injury to disabled passenger |
| $ | | | 360 | , | 000 | | airline negligence caused injury to disabled passenger |
| |
|
|
|
|
|
|
OTHER |
| $ | | | 625 | , | 000 | | defamation |
|
|
|